S.N0 | TOPIC NAME | STUDENT1 | STUDENT-2 | COLLEGE |
1 | A New Wavelet Approach to Busbar Differential Protection | D.Naveen kumar | A,Anusha | B.E.C. Bapatla |
2 | Extracting Renewable Energy from A Salinity Diff. Using A Capacitor | Y.Alekhya | D.Saiprabhath | B.E.C. Bapatla |
3 | FACTS | M.Sravanthi | M.Thanuja | Bapatla Women's Engg College, Bapatla |
4 | Power Quality Improvement by Using FACT Devices | K.Viswanadh | P.Gopi | Chebrolu Engg. College, Chebrolu |
5 | A Solution to Remote Detection of Illegal Electricity Usage via PLC | B.Vinuthna | G.Swathi Priyanka | Chirala Engineering College, Chirala |
6 | Improving Transient Stability Using Unified Power Flow Controller | M.Nancharaiah | B.Sravani | Chirala Engineering College, Chirala |
7 | NANO Technology | M.Raja Vamsi Krishna | B. L. P. BHARADWAJ | Chirala Engineering College, Chirala |
8 | NANO Technology | CH.Hari Krishna | Ganapathi | Chirala Engineering College, Chirala |
9 | Non Conventional Energy Sources | B.Sivaprasad | P.Srikanth | Chirala Engineering College, Chirala |
10 | Online Inference of the Dynamic Security Level of power systems using fuzzy logic | V.Sivanaga Brahmam | S.Krishna Priya | Chirala Engineering College, Chirala |
11 | A Solution to Remote Detection of Illegal Electricity Usage via PLC | M.Sunitha | D.Sandya Rani | Gudlavalleru Engg. College |
12 | Non Conventional Energy Sources | B.Chaitanya | - | JNTU College of Pulivendula, Pulivendula |
13 | HVDC - Loght Technology | M.V.S.Manoj Kumar | B.Nagasai Kishore | Krishna Chaitnya Inst.of.Tech&Science, Markapur |
14 | Latest Trends in Power Systems | P.Prakash | G.Satishbabu | Krishna Chaitnya Inst.of.Tech&Science, Markapur |
15 | SCADA | O.Manogna | V.L.Prasanna | Krishna Chaitnya Inst.of.Tech&Science, Markapur |
16 | SCADA | B.Narendra Kumar | D.Baji Reddy | Krishna Chaitnya Inst.of.Tech&Science, Markapur |
17 | Protection of transmission line using GPS | B.Om Sri Sai Veena | W.Deepthi Priyanka | Lakireddy Balireddy College of Engg., Mylavaram |
18 | Bloom Energy | B. Siva naga lakshmi sravani | Y.Sandya | Nalanda Group of institutions, Sattenapalli |
19 | Design and Validation of a Mobile Robot for Power Line Inspection and Maintenance | R.Ashok | B.Gourisankar | Nalanda Institute of Engg & Tech, sattenapalli |
20 | Hydrogn Fuel Cell | B.Raju | J.Saisrinath | PACE Institute of Tech&Sciences |
21 | Power Electronics in Wind Turbine Systems | B.Raju | J.Srinadh | PACE Institute of Tech&Sciences |
22 | House Security System | S.Dheeraj | S.Gopi Chand | Prakasam Engg. College, Kandukur |
23 | Advanced HVDC Technologies | CH.Swapna | T.Rajyalakshmi | Prakasam Engg. College, Kandukur |
24 | A Solution to Remote Detection of Illegal Electricity Usage via Power Line Communications | P.V.Bhanu Chandra | A.V.N.Phaneendraa | Prakasam Engg. College, Kandukur |
25 | E-BOMB | B.Alekhya | P.Bagyalakshmi | QIS College of Engg & Technology, Ongole |
26 | Power Electronics in Wind Turbine Systems | K.Anil Kumar | K.Sai Srinadh | QIS College of Engg & Technology, Ongole |
27 | Power Quality | P.Jaya Lakshmi | R.Kalpana | QIS College of Engg & Technology, Ongole |
28 | Electricity Generatin From Speed Breakers | CH.Rama Krishna | SK.Raham Thulla | QIS College of Engg & Technology, Ongole |
29 | VOLTAGE SOURCE CONVETER TOPOLOGY for HVDC Grid Connection of Offshore Wind Farms | D.Sumasree | Y.Suneetha Kumari | QIS College of Engg & Technology, Ongole |
30 | WITRICITY | B.Bharath Reddy | P.Durga Prasad | QIS College of Engg & Technology, Ongole |
31 | HVDC trnasmission using voltage source convertors | P.Sri Ramya Krshna | G.Swetha | RAO&NAIDU Engg. College, Ongole |
32 | Brain Controlled Car for Disabled Using Artificial Intelligence | V.Divya Sri | M.V.lakshmi | Shri Vishnu Engg College for Women, Bhimavaram |
33 | Applying Time Service to Power Flow Analysis in n/w's with High wind Penetration | S.Manikanteswara Reddy | P.Vinay Kumar | Sri Chundi Ranganayakulu College of Engg, |
34 | Powerful Techniques in Power Systems | A.Mamatha | M.Lakshmi | Sri Raghavendra Inst. Of Science & Tech, Vinjamur |
35 | Geothermal Power Generating Technology | G.Jyothi Babu | A.Sateesh Kumar | Sri Vasavi Institute of Engg. & Tech, Nandamuru |
36 | KITEGEN A New Trend In Clean Power | C.H.V.S. Sai | I.D. Vara Prasad | Sri Vasavi Institute of Engg. & Tech, Nandamuru |
37 | Power Generation from Walking Floors& Highway | I.D.Vara Prasad | K.Gopalakrishna | Sri Vasavi Institute of Engg. & Tech, Nandamuru |
38 | Motionless Electromagnetic Generator | M.D.N.K.Varapradad | A.Ravindra | Sri Vasavi Institute of Engg. & Tech, Nandamuru |
39 | SPECIAL PURPOSE MACHINES | L.Gopaiah | A.Vijay Krishnareddy | St.Anns College of Engg & Tech, Chirala |
40 | Distributed Reactive Power Generation Control for Voltage Rise Mitigaton in DISS N/w's | CH.Sailakshmi | G.Srilakshmi | St.Mary's Engg. College, Chebrolu |
41 | A Control Strategy for Unified Power Quality Conditioner Based on Instantaneous Active & Reactive Powers | B.Suneetha | CH.Lakshmi | V.R.S& Y.R.N College of Engg.& Tech , Chirala |
42 | Non-Conventional Energy(FUEL CELLS) | B.Srinivasa Rao | B.Phani Kumar | V.R.S& Y.R.N College of Engg.& Tech , Chirala |
43 | HVDC Transmission Using Voltage Source Converters | P.Bindusri | MD. Neelofar | V.R.S& Y.R.N College of Engg.& Tech , Chirala |
44 | Power Quality | B.Suneetha | CH.Lakshmi | V.R.S& Y.R.N College of Engg.& Tech , Chirala |
45 | HVDCTransmission System | P.Vinod Kumar | K.Nagaraju | V.R.S& Y.R.N College of Engg.& Tech , Chirala |
46 | Power Harvesting System in Mobile Phones Laptops Using Piezoelectric Charge Generation | G.N.Satish | B.Surya Hanuma | V.R.S& Y.R.N College of Engg.& Tech , Chirala |
47 | Detecting, Identification and Correcting Power Quality Problems | P.Bhargava Chandra | M.Ravindranath | Vignan Lara Institute of Technology & Science |
48 | Non Conventional Energy Sources | K.Triveni | SK.Ruksar | Vignan's Engg. College, Vadlamudi |
49 | Non Conventional Energy Sources(WTEE) | P.Nagoor Vali | Sk.Thousif |
EEE
Subscribe to:
Posts (Atom)